Properties
Name | Returns | Notes | Example |
---|---|---|---|
dateEntered | Date | ||
id | long | ||
productSku | String | ||
collectorOrg | Organisation | ||
series | SalesDataSeries | ||
amount | BigDecimal | ||
periodFrom | Date | ||
periodTo | Date | ||
enteredBy | Profile | ||
salesBy | BaseEntity | The organisation or user that the sales were attributed to | |
rewardsIssuedDate | Date | ||
field1 | String | ||
field2 | String | ||
field3 | String | ||
field4 | String | ||
field5 | String | ||
tag1 | String | ||
tag2 | String | ||
tag3 | String | ||
tag4 | String | ||
tag5 | String | * @return the tag5 | |
auditOrg | Organisation | ||
tagsList | List |
Ask a question, or offer an answer